Get extra cash from your AFFIN Credit Card and enjoy low rates in flexible repayment periods.
Amount (RM) | Monthly Repayments (RM) | ||||
---|---|---|---|---|---|
6 months | 12 months | 18 months | 24 months | ||
2,000 | 333.33 | 166.67 | 111.11 | 83.33 | |
5,000 | 833.33 | 416.67 | 277.78 | 208.33 | |
10,000 | 1,666.67 | 833.33 | 555.56 | 416.67 | |
15,000 | 2,500.00 | 1,250.00 | 833.33 | 625.00 | |
20,000 | 3,333.33 | 1,666.67 | 1,111.11 | 833.33 |
Promotion 1
Promotional Rates:
Eligibility:
Applicable all cardmembers
Promotion Period:
From now until 31 December 2024
There are more ways to reach us