Consolidate all of your other credit cards outstanding balance and enjoy low rates in flexible repayment periods.
Amount (RM) | Monthly Repayments (RM) | ||||
---|---|---|---|---|---|
6 months | 12 months | 18 months | 24 months | 36 months | |
3,000 | 500.00 | 250.00 | 166.67 | 125.00 | 83.33 |
5,000 | 833.33 | 416.67 | 277.78 | 208.33 | 138.99 |
10,000 | 1,666.67 | 833.33 | 555.56 | 416.67 | 277.78 |
15,000 | 2,500.00 | 1,250.00 | 833.33 | 625.00 | 416.67 |
20,000 | 3,333.33 | 1,666.67 | 1,111.11 | 833.33 | 555.56 |
Promotion 1
Eligibility: New Cardmember only
Promotion Period: From now until 31 December 2024
Promotional Rates:
Promotion 2
Eligibility: Existing Cardmember only
Promotion Period: From now until 31 March 2024
Promotional Rates:
Promotion 1
Promotional Rates:
Eligibility:
New Cardmember only
Promotion Period:
From now until 31 December 2024
Promotion 2
Promotional Rates:
Eligibility:
Existing Cardmember only
Promotion Period:
From now until 31 December 2024
There are more ways to reach us