Konvensional
No | Nama Deposit Produk | Kod PIDM Produk | Jenis Deposit | Mata Wang |
---|---|---|---|---|
SIMPANAN DEPOSIT | ||||
1 | Akaun Simpanan Penyata/ AFFIN Savings Vault/ A1addin eSaver/ AFFIN Flexible Savings Plan/ Akaun Simpanan AFFIN Kenyalang | 0232CR0200000001 | Deposit Simpanan | Ringgit Malaysia |
2 | Akaun Simpanan/ Akaun Simpanan AFFIN DIVENTIUM | 0232CR0200000002 | Deposit Simpanan | Ringgit Malaysia |
3 | Junior Saver | 0232CR0200000003 | Deposit Simpanan | Ringgit Malaysia |
4 | Akaun Simpanan Asas | 0232CR0200000004 | Deposit Simpanan | Ringgit Malaysia |
5 | AFFIN Gold | 0232CR0200000005 | Deposit Simpanan | Ringgit Malaysia |
DEPOSIT PERMINTAAN | ||||
6 | Akaun Semasa | 0232CR0100000001 | Deposit Permintaan | Ringgit Malaysia |
7 | Akaun Semasa Asas | 0232CR0100000002 | Deposit Permintaan | Ringgit Malaysia |
8 | AFFIN Plus/ Akaun Semasa AFFIN DIVENTIUM/ Akaun Semasa AFFIN Kenyalang | 0232CR0100000003 | Deposit Permintaan | Ringgit Malaysia |
9 | AFFIN Gold | 0232CR0100000005 | Deposit Permintaan | Ringgit Malaysia |
10 | CACPLUS | 0232CR0100000006 | Deposit Permintaan | Ringgit Malaysia |
11 | CAMRTAR | 0232CR0100000007 | Deposit Permintaan | Ringgit Malaysia |
12 | CAMRTAB | 0232CR0100000008 | Deposit Permintaan | Ringgit Malaysia |
13 | CAHOMAX | 0232CR0100000009 | Deposit Permintaan | Ringgit Malaysia |
14 | CAEPLUS | 0232CR0100000010 | Deposit Permintaan | Ringgit Malaysia |
15 | AFFIN Smart Money | 0232CR0100000011 | Deposit Permintaan | Ringgit Malaysia |
16 | CABUMAX | 0232CR0100000013 | Deposit Permintaan | Ringgit Malaysia |
17 | Akaun Semasa Mata Wang Asing | 0232CF0100000001 | Deposit Permintaan | Mata Wang Asing |
DEPOSIT TETAP | ||||
18 | Deposit Tetap Biasa / Deposit Tetap My Second Home Program/ AFFIN Fixed Deposit Vault | 0232CR0300000001 | Deposit Tetap | Ringgit Malaysia |
19 | AFFIN FD Plus | 0232CR0300000003 | Deposit Tetap | Ringgit Malaysia |
20 | Deposit Tetap Mata Wang Asing / Deposit Tetap Mata Wang Asing My Second Home Program | 0232CF0300000001 | Deposit Tetap | Mata Wang Asing |
Islamik
No | Nama Deposit Produk | Kod PIDM Produk | Jenis Produk | Mata Wang | Kontrak Syariah |
---|---|---|---|---|---|
DEPOSIT SIMPANAN | |||||
1 | Akaun Simpanan Asas-i | 0347IR0200200003 | Deposit Simpanan | Ringgit Malaysia | Qard |
2 | Akaun Simpanan-i | 0347IR0200200006 | Deposit Simpanan | Ringgit Malaysia | Qard |
3 | Junior Saver-i | 0347IR0200200005 | Deposit Simpanan | Ringgit Malaysia | Qard |
4 | Wealth Saver-i | 0347IR0200200007 | Deposit Simpanan | Ringgit Malaysia | Qard |
5 | Akaun Simpanan AFFIN Gold-i | 0347IR0200200001 | Deposit Simpanan | Ringgit Malaysia | Qard |
6 | Akaun Simpanan AFFIN Grow-i/ AFFIN Savings Vault-i/ A1addin eSaver-i/ AFFIN Scholar-i/ Akaun Simpanan-i AFFIN DIVENTIUM/ AFFIN Flexible Savings Plan-i/ Akaun Simpanan AFFIN Kenyalang-i | 0347IR0200400001 | Deposit Simpanan | Ringgit Malaysia | Tawarruq |
7 | AFFIN Barakah Charity Account-i | 0347IR0200400002 | Deposit Simpanan | Ringgit Malaysia | Tawarruq |
DEPOSIT PERMINTAAN | |||||
8 | Akaun Semasa Asas-i | 0347IR0100200003 | Deposit Permintaan | Ringgit Malaysia | Qard |
9 | Akaun Semasa-i | 0347IR0100200004 | Deposit Permintaan | Ringgit Malaysia | Qard |
10 | AFFIN Plus-i | 0347IR0100200002 | Deposit Permintaan | Ringgit Malaysia | Qard |
11 | Akaun Semasa AFFIN Gold-i | 0347IR0100200001 | Deposit Permintaan | Ringgit Malaysia | Qard |
12 | Akaun Semasa AFFIN Grow-i/ Akaun-i AFFIN Invikta™/ AFFIN Avance™ Savvy-i/ Akaun Semasa-i AFFIN DIVENTIUM/ Akaun Semasa AFFIN Kenyalang-i | 0347IR0100400001 | Deposit Permintaan | Ringgit Malaysia | Tawarruq |
13 | Akaun Mata Wang Asing-i | 0347IF0100200001 | Deposit Permintaan | Mata Wang Asing | Qard |
PELABURAN AM | |||||
14 | Akaun Pelaburan Am-i | 0347IR0500800001 | Pelaburan Am | Ringgit Malaysia | Mudharabah Tidak Terhad |
KOMODITI MURABAHAH | |||||
15 | Deposit Berjangka-i AFFIN ISLAMIC/ Deposit Berjangka-i Vault AFFIN ISLAMIC | 0347IR0600300001 | Komoditi Murabahah | Ringgit Malaysia | Murabahah |
16 | Deposit Berjangka Plus-i AFFIN ISLAMIC | 0347IR0600300002 | Komoditi Murabahah | Ringgit Malaysia | Murabahah |
17 | Deposit Komoditi Murabahah-i | 0347IR0600300003 | Komoditi Murabahah | Ringgit Malaysia | Murabahah |
18 | Deposit Berjangka Mata Wang Asing-i AFFIN ISLAMIC | 0347IF0600300001 | Komoditi Murabahah | Mata Wang Asing | Murabahah |
19 | Deposit Komoditi Murabahah Mata Wang Asing-i | 0347IF0600300002 | Komoditi Murabahah | Mata Wang Asing | Murabahah |
There are more ways to reach us